Description
SEQ # | PART# | DESCRIPTION | QTY |
---|---|---|---|
1 | 86461 | BOLT, CROSS RECESSED COUNTERSUNK M6x15 | 2 |
2 | 86464 | BOLT, HEXAGON FLANGE M6x25 | 2 |
3 | 86472 | BOLT, HEXAGON FLNAGE M6x32 | 1 |
4 | 86427 (87349) | BOX, CDI FDX,SYH (mit Verstellung) | 1 |
4 | 89373 | BOX, CDI FSM, SYS (ohne Verstellung) | 1 |
5 | 86426 | COIL, IGNITION | 1 |
6 | 86373 | COVER, MAGNET | 1 |
7 | 86431 (89678) | FLYWHEEL BIG FDX,SYH | 1 |
7 | 88127 | FLYWHEEL 775 SMALL FSM, SYS | 1 |
8 | 86452 | NUT, MAGNET M12 | 1 |
9 | 86479 | O-RING, Ø6,5xØ1,8 | 2 |
10 | 86430 | STATOR BIG FLYWHEEL (86431) FDX, SYS | 1 |
10 | 88129 | STATOR ASSY SMALL FLYWHEEL (88127) FSM, SYS | 1 |
11 | 86917-WP
86917 |
WIRE HERNESS Waterproof FDX
WIRE HERNESS NOT Waterproof FDX |
1 |